As April 2025 concludes, the Supplemental Nutrition Assistance Program (SNAP) continues to provide vital support to eligible low-income households across the United States.
With maximum benefits reaching $1,756 for larger families, understanding the distribution schedule is crucial.
This article outlines the remaining April payments and provides a comprehensive schedule for May 2025.
Remaining SNAP Payments in April 2025
Several states are still disbursing SNAP benefits through the end of April. Notably, Texas and Florida extend their distribution until April 28. The following table highlights states with ongoing April payments:
State | April Payment Dates |
---|---|
Alabama | April 4–23 |
Delaware | April 2–23 |
Florida | April 1–28 |
Georgia | April 5–23 |
Indiana | April 5–23 |
Louisiana | April 1–23 |
Maryland | April 4–23 |
Michigan | April 3–21 |
Mississippi | April 4–21 |
Missouri | April 1–22 |
North Carolina | April 3–21 |
Texas | April 1–28 |
Puerto Rico | April 4–22 |
SNAP Maximum Benefit Amounts for 2025
The maximum SNAP benefits for the 48 contiguous states and the District of Columbia are as follows:
Household Size | Maximum Monthly Benefit |
---|---|
1 | $292 |
2 | $536 |
3 | $768 |
4 | $975 |
5 | $1,158 |
6 | $1,390 |
7 | $1,536 |
8 | $1,756 |
Each Additional | +$220 |
These amounts are designated for households with no countable income. Actual benefits may vary based on income and expenses.
May 2025 SNAP Payment Schedule
The May 2025 SNAP distribution varies by state. Below is a detailed schedule:
State | May Payment Dates |
---|---|
Alabama | May 4–23 |
Alaska | May 1 |
Arizona | May 1–13 |
Arkansas | May 4–13 |
California | May 1–10 |
Colorado | May 1–10 |
Connecticut | May 1–3 |
Delaware | May 2–23 |
Florida | May 1–28 |
Georgia | May 5–23 |
Hawaii | May 3–5 |
Idaho | May 1–10 |
Illinois | May 1–10 |
Indiana | May 5–23 |
Iowa | May 1–10 |
Kansas | May 1–10 |
Kentucky | May 1–19 |
Louisiana | May 1–23 |
Maine | May 10–14 |
Maryland | May 4–23 |
Massachusetts | May 1–14 |
Michigan | May 3–21 |
Minnesota | May 4–13 |
Mississippi | May 4–21 |
Missouri | May 1–22 |
Montana | May 2–6 |
Nebraska | May 1–5 |
Nevada | May 1–10 |
New Hampshire | May 5 |
New Jersey | May 1–5 |
New Mexico | May 1–20 |
New York | May 1–9 |
North Carolina | May 3–21 |
North Dakota | May 1 |
Ohio | May 2–20 |
Oklahoma | May 1–10 |
Oregon | May 1–9 |
Pennsylvania | First 10 business days of May |
Rhode Island | May 1 |
South Carolina | May 1–10 |
South Dakota | May 10 |
Tennessee | May 1–20 |
Texas | May 1–28 |
Utah | May 5, 11, 15 |
Vermont | May 1 |
Virginia | May 1–7 |
Washington | May 1–20 |
West Virginia | May 1–9 |
Wisconsin | May 1–15 |
Wyoming | May 1–4 |
District of Columbia | May 1–10 |
Guam | May 1–10 |
Puerto Rico | May 4–22 |
U.S. Virgin Islands | May 1 |
Understanding the SNAP payment schedules and benefit amounts is essential for recipients to effectively plan their monthly budgets.
With maximum benefits reaching up to $1,756, staying informed ensures timely access to these crucial resources.
FAQs
Who qualifies for the maximum SNAP benefit of $1,756?
Households with eight members and no countable income are eligible for the maximum benefit.
Are SNAP benefit amounts changing in May 2025?
No, the maximum benefit amounts remain consistent through September 2025.
How can I check my SNAP benefit balance?
You can check your balance via your state’s EBT portal, the customer service number on your EBT card, or the official mobile app.